Campaign coverage¶
| Request | Outcome and evidence |
|---|---|
| Replace media temporarily | Managed stop, qualification, and verified restore; restoration. |
| Correctness | Candidate typed-string tools 0/3 twice; incumbent 3/3. Exact profile rejected. |
| Image/OCR capability | Initial flag omission failed 0/12; corrected --vision passed 12/12. |
| Footprint improvement | Same bytes as previous NInfer artifact. GPU snapshots differ in context and are not a comparison. |
| Speed, MTP, large context, endurance | Not run after failed correctness gate. No superiority claim. |
| Promotion | Conditions not met; no promotion. Existing recommendation retained. |
| Publication | Native artifacts, dated finding, run catalog, model dossier, measured RTX 5090 page. |
| Workbench/Grafana | Live deployment inspected; current model assignments preserved. No eligible capacity run to import. |
| ai-infra recreation | Existing registry importer and explicit allowlisted configuration capture discovered. No candidate deployment applied. Source-built candidate runtime remains short of immutable clean recreation. |
Public image artifacts redact only the operator's absolute corpus path to a repository-relative path; private originals are preserved. Public host label is synthetic. No operator network identity, credential, GPU UUID, or home path is retained.